Sonuç bulunamadı
İstediğiniz sayfa bulunamadı. Aramanızda rafine deneyin veya sonrası bulmak için yukarıdaki gezintisini kullanın.
LH2046SS/BL1046SS Paslanmaz Çelik Yaprak Zincir aşağıdaki özelliklere sahiptir:

| Zincir No. | Zift | bağcık | Plaka kalınlığı | Plaka derinliği | Pim çapı | Pim uzunluğu | Kopma yükü | Ortalama çekme dayanımı | |
| ISO GB |
ANSI | P (mm) | T (mm) | h2(mm) | d2 (mm) | L (mm) | Q en az(KN) |
S0(KN) | |
| LH2022SS | BL1022SS | 31.75 | 2x2 | 4.9 | 30.1 | 11.1 | 25.1 | 80.962 | 103.11 |
| LH2023SS | BL1023SS | 31.75 | 2x3 | 4.9 | 30.1 | 11.1 | 30 | 80.962 | 103.11 |
| LH2034SS | BL1034SS | 31.75 | 3x4 | 4.9 | 30.1 | 11.1 | 40.2 | 127.911 | 162.33 |
| LH2044SS | BL1044SS | 31.75 | 4x4 | 4.9 | 30.1 | 11.1 | 45.2 | 161.91 | 204.33 |
| LH2046SS | BL1046SS | 31.75 | 4x6 | 4.9 | 30.1 | 11.1 | 55 | 161.91 | 204.33 |
| LH2066SS | BL1066SS | 31.75 | 6x6 | 4.9 | 30.1 | 11.1 | 65 | 242.865 | 301 |
| LH2088SS | BL1088SS | 31.75 | 8x8 | 4.9 | 30.1 | 11.1 | 84.8 | 323.82 | 388.43 |
| LH2422SS | BL1222SS | 38.1 | 2x2 | 5.6 | 36 | 12.7 | 28 | 105.868 | 134.61 |
| LH2423SS | BL1223SS | 38.1 | 2x3 | 5.6 | 36 | 12.7 | 33.7 | 105.868 | 134.61 |
| LH2434SS | BL1234SS | 38.1 | 3x4 | 5.6 | 36 | 12.7 | 44.8 | 171.248 | 216.02 |
| LH2444SS | BL1244SS | 38.1 | 4x4 | 5.6 | 36 | 12.7 | 50.6 | 211.729 | 267.19 |
| LH2446SS | BL1246SS | 38.1 | 4x6 | 5.6 | 36 | 12.7 | 61.7 | 211.729 | 267.19 |
| LH2466SS | BL1266SS | 38.1 | 6x6 | 5.6 | 36 | 12.7 | 73.4 | 317.59 | 380.03 |
| LH2488SS | BL1288SS | 38.1 | 8x8 | 5.6 | 36 | 12.7 | 96 | 423.458 | 507.71 |
| LH2822SS | BL1422SS | 44.45 | 2x2 | 6.4 | 42 | 14.27 | 31.7 | 133.889 | 158.34 |
| LH2823SS | BL1423SS | 44.45 | 2x3 | 6.4 | 42 | 14.27 | 38.2 | 133.889 | 158.34 |
| LH2834SS | BL1434SS | 44.45 | 3x4 | 6.4 | 42 | 14.27 | 51.2 | 221.067 | 260.47 |
| LH2844SS | BL1444SS | 44.45 | 4x4 | 6.4 | 42 | 14.27 | 57.5 | 267.771 | 315.49 |
| LH2846SS | BL1446SS | 44.45 | 4x6 | 6.4 | 42 | 14.27 | 70.5 | 267.771 | 315.49 |
| LH2866SS | BL1466SS | 44.45 | 6x6 | 6.4 | 42 | 14.27 | 83.3 | 404.768 | 478.03 |
| LH2888SS | BL1488SS | 44.45 | 8x8 | 6.4 | 42 | 14.27 | 109.5 | 535.542 | 632.31 |
| LH3222SS | BL1622SS | 50.8 | 2x2 | 7.5 | 48 | 17.46 | 36.8 | 202.384 | 239.19 |
| LH3223SS | BL1623SS | 50.8 | 2x3 | 7.5 | 48 | 17.46 | 44.4 | 202.384 | 239.19 |
| LH3234SS | BL1634SS | 50.8 | 3x4 | 7.5 | 48 | 17.46 | 59.4 | 308.252 | 364 |
| LH3244SS | BL1644SS | 50.8 | 4x4 | 7.5 | 48 | 17.46 | 67 | 404.768 | 476.49 |
| LH3246SS | BL1646SS | 50.8 | 4x6 | 7.5 | 48 | 17.46 | 82.4 | 404.768 | 476.49 |
| LH3266SS | BL1666SS | 50.8 | 6x6 | 7.5 | 48 | 17.46 | 97.6 | 600.152 | 700 |
| LH3288SS | BL1688SS | 50.8 | 8x8 | 7.5 | 48 | 17.46 | 128.1 | 809.536 | 954.8 |
The LH2046SS/BL1046SS Stainless Steel Leaf Chain is a durable and reliable chain designed for use in heavy-duty applications. Its unique leaf design provides excellent strength and flexibility, making it ideal for use in a range of industries, including construction, mining, and manufacturing.
The LH2046SS/BL1046SS Stainless Steel Leaf Chain is suitable for use in a wide range of heavy-duty applications, including:
There are several benefits to using the LH2046SS/BL1046SS Stainless Steel Leaf Chain:
Proper maintenance is important to ensure the LH2046SS/BL1046SS Stainless Steel Leaf Chain continues to perform reliably and safely. Regular inspections and lubrication are recommended to prevent wear and reduce the risk of failure. It is also important to ensure the chain is properly tensioned and aligned to prevent excessive wear and damage.
The LH2046SS/BL1046SS Stainless Steel Leaf Chain is a durable and reliable chain suitable for use in a range of heavy-duty applications. Its unique leaf design provides improved strength and flexibility compared to traditional roller chains, and its stainless steel construction offers increased corrosion resistance and longevity. Proper maintenance is important to ensure the chain continues to perform reliably and safely.
RP Techniek BV is the official sales agent of Ever-power Group in the Netherlands. We take pride in offering high-quality stainless steel roller chains, such as LH2046SS/BL1046SS Stainless Steel Leaf Chain, that are designed to meet your specific needs.
Our stainless steel roller chains are known for their durability and reliability, making them perfect for demanding applications. With excellent corrosion resistance and superior strength, our chains can withstand harsh environments and heavy loads, ensuring optimal performance and longevity.
At RP Techniek BV, we prioritize customer satisfaction and strive to provide exceptional service. Our knowledgeable team is always ready to assist you in finding the right stainless steel roller chain solution for your requirements. Whether you need a standard size or a custom-designed chain, we have the expertise to meet your needs.
In addition to the LH2046SS/BL1046SS Stainless Steel Leaf Chain, we offer a wide range of other stainless steel roller chains for various applications. From conveyor systems to industrial machinery, our extensive product line has you covered.
Trust in our experience and expertise in the industry. With our strong production capabilities, we ensure that every stainless steel roller chain meets the highest standards of quality and performance.

When it comes to finding the perfect complement for your LH2046SS/BL1046SS Stainless Steel Leaf Chain, look no further than our wide selection of sprockets. At our company, we offer a variety of different types of sprockets to meet your specific needs.
Our sprockets are designed with precision and durability in mind, ensuring a reliable and efficient performance. Whether you require a standard sprocket or a custom-made one, we have got you covered.
Our extensive range includes sprockets in various sizes, materials, and configurations. From simple and lightweight sprockets to heavy-duty and corrosion-resistant ones, we have the right option for any application.
With our high-quality sprockets, you can enhance the performance and longevity of your LH2046SS/BL1046SS Stainless Steel Leaf Chain. Trust in our expertise and experience to provide you with the perfect pairing for maximum efficiency and productivity.

| editör | zqq |
|---|
İstediğiniz sayfa bulunamadı. Aramanızda rafine deneyin veya sonrası bulmak için yukarıdaki gezintisini kullanın.